Pennard :: Religion not stated
- Description
- All people usually resident in the area at the time of the 2001 Census, who did not state a current religion, or that they had no religion. The religion question in the 2001 Census was voluntary. Missing responses to this question were coded as 'Religion not stated'.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2014
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bishopston | 228 |
| Bonymaen | 500 |
| Castle | 926 |
| Clydach | 571 |
| Cockett | 1,001 |
| Cwmbwrla | 506 |
| Dunvant | 248 |
| Fairwood | 189 |
| Gorseinon | 197 |
| Gower | 226 |
| Gowerton | 254 |
| Killay North | 201 |
| Killay South | 156 |
| Kingsbridge | 225 |
| Landore | 497 |
| Llangyfelach | 234 |
| Llansamlet | 919 |
| Lower Loughor | 171 |
| Mawr | 147 |
| Mayals | 207 |
| Morriston | 1,301 |
| Mynyddbach | 693 |
| Newton | 173 |
| Oystermouth | 363 |
| Penclawdd | 225 |
| Penderry | 1,311 |
| Penllergaer | 172 |
| Pennard | 162 |
| Penyrheol | 477 |
| Pontardulais | 354 |
| Sketty | 936 |
| St. Thomas | 489 |
| Townhill | 972 |
| Uplands | 943 |
| Upper Loughor | 179 |
| West Cross | 447 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)