Pennard :: People aged 85-89
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 85 to 89 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 61
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Bishopston | 2.5% |
| Bonymaen | 1.0% |
| Castle | 1.7% |
| Clydach | 1.3% |
| Cockett | 1.5% |
| Cwmbwrla | 1.2% |
| Dunvant | 0.8% |
| Fairwood | 1.3% |
| Gorseinon | 2.0% |
| Gower | 2.2% |
| Gowerton | 1.3% |
| Killay North | 0.9% |
| Killay South | 1.6% |
| Kingsbridge | 1.3% |
| Landore | 1.2% |
| Llangyfelach | 0.6% |
| Llansamlet | 0.9% |
| Lower Loughor | 1.4% |
| Mawr | 0.9% |
| Mayals | 1.8% |
| Morriston | 1.1% |
| Mynyddbach | 1.3% |
| Newton | 3.3% |
| Oystermouth | 2.4% |
| Penclawdd | 1.2% |
| Penderry | 0.9% |
| Penllergaer | 0.8% |
| Pennard | 2.5% |
| Penyrheol | 1.4% |
| Pontardulais | 2.0% |
| Sketty | 2.5% |
| St. Thomas | 1.1% |
| Townhill | 0.9% |
| Uplands | 1.6% |
| Upper Loughor | 1.1% |
| West Cross | 2.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)