Uplands :: People aged 20-24
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 20 to 24 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 54
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Bishopston | 3.0% |
| Bonymaen | 5.7% |
| Castle | 13.1% |
| Clydach | 5.2% |
| Cockett | 5.0% |
| Cwmbwrla | 5.8% |
| Dunvant | 5.0% |
| Fairwood | 4.8% |
| Gorseinon | 5.3% |
| Gower | 3.0% |
| Gowerton | 5.1% |
| Killay North | 17.1% |
| Killay South | 3.0% |
| Kingsbridge | 4.9% |
| Landore | 6.6% |
| Llangyfelach | 5.0% |
| Llansamlet | 5.9% |
| Lower Loughor | 5.8% |
| Mawr | 4.7% |
| Mayals | 9.1% |
| Morriston | 5.9% |
| Mynyddbach | 5.1% |
| Newton | 3.4% |
| Oystermouth | 8.0% |
| Penclawdd | 3.9% |
| Penderry | 6.6% |
| Penllergaer | 4.6% |
| Pennard | 3.5% |
| Penyrheol | 5.6% |
| Pontardulais | 4.6% |
| Sketty | 5.0% |
| St. Thomas | 5.5% |
| Townhill | 6.2% |
| Uplands | 21.9% |
| Upper Loughor | 4.8% |
| West Cross | 3.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)