Newport Council: Langstone ward
- Output Area Classification
- Accessible Countryside

- Ons Snac Ref
- 00PRNE
- Ordnance Survey Ref
- 7000000000026000
- Fix My Street Reports
- http://fixmystreet.com/reports/00PRNE
About this Ward
| Description | Value |
|---|---|
| Any other religion | 3 |
| Buddhist | 12 |
| Christian | 3,081 |
| Hindu | 12 |
| Jewish | 3 |
| Muslim | 35 |
| No religion | 539 |
| Religion not stated | 218 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 4.2% |
| People aged 8-9 | 2.6% |
| People aged 10-14 | 6.2% |
| People aged 15 | 1.0% |
| People aged 16-17 | 2.5% |
| People aged 18-19 | 1.9% |
| People aged 20-24 | 2.6% |
| People aged 25-29 | 3.3% |
| People aged 30-44 | 23.4% |
| People aged 45-59 | 24.7% |
| People aged 60-64 | 6.4% |
| People aged 65-74 | 9.3% |
| People aged 75-84 | 5.2% |
| People aged 85-89 | 0.7% |
| People aged 90 and over | 0.5% |
Councillors for this ward
No results
Neighbourhood Police Team
- PS David Morgan
- PC Leanne Pole
- PC Tony Williams
- PS Jason White
- PCSO Dan Morgan
- PS Alyn Jones
- INSP Martyn Smith
- PS Mark Sparrey
Last updated 26 May 16:53 (almost 3 years ago)