Newport Council: Marshfield ward
- Output Area Classification
- Accessible Countryside

- Ons Snac Ref
- 00PRNJ
- Ordnance Survey Ref
- 7000000000043549
- Fix My Street Reports
- http://fixmystreet.com/reports/00PRNJ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 11 |
| Buddhist | 10 |
| Christian | 3,351 |
| Hindu | 8 |
| Jewish | 7 |
| Muslim | 19 |
| No religion | 504 |
| Religion not stated | 333 |
| Sikh | 3 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 4.2% |
| People aged 8-9 | 3.1% |
| People aged 10-14 | 7.9% |
| People aged 15 | 1.8% |
| People aged 16-17 | 2.1% |
| People aged 18-19 | 1.5% |
| People aged 20-24 | 3.3% |
| People aged 25-29 | 4.6% |
| People aged 30-44 | 25.6% |
| People aged 45-59 | 21.0% |
| People aged 60-64 | 5.0% |
| People aged 65-74 | 7.7% |
| People aged 75-84 | 4.0% |
| People aged 85-89 | 1.1% |
| People aged 90 and over | 0.9% |
Councillors for this ward
No results
Neighbourhood Police Team
- INSP Neil Muirhead
- PS John Davies
- PS Sarah Davies
- PC Paula Spence
- TW Claire Upham
- PC Adrian Walters
- PS Lee Myson
- PS Angela Jones
Last updated 26 May 16:53 (almost 3 years ago)