Pillgwenlly :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Allt-yr-yn | 32 |
| Alway | 8 |
| Beechwood | 11 |
| Bettws | 0 |
| Caerleon | 13 |
| Gaer | 0 |
| Graig | 9 |
| Langstone | 12 |
| Liswerry | 15 |
| Llanwern | 0 |
| Malpas | 9 |
| Marshfield | 8 |
| Pillgwenlly | 5 |
| Ringland | 7 |
| Rogerstone | 42 |
| Shaftesbury | 5 |
| St. Julians | 9 |
| Stow Hill | 27 |
| Tredegar Park | 0 |
| Victoria | 16 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)