Llandaff North :: People aged 60-64
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 60 to 64 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 58
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Adamsdown | 3.7% |
| Butetown | 4.2% |
| Caerau | 4.2% |
| Canton | 4.3% |
| Cathays | 1.9% |
| Cyncoed | 5.7% |
| Fairwater | 5.2% |
| Gabalfa | 2.2% |
| Grangetown | 3.8% |
| Heath | 4.6% |
| Llandaff | 4.3% |
| Llandaff North | 4.1% |
| Llanrumney | 4.5% |
| Pentwyn | 3.7% |
| Pentyrch | 4.4% |
| Penylan | 4.5% |
| Plasnewydd | 2.5% |
| Pontprennau & Old St. Mellons | 2.7% |
| Radyr | 5.3% |
| Rhiwbina | 5.7% |
| Riverside | 3.7% |
| Rumney | 4.6% |
| Splott | 3.9% |
| Trowbridge | 3.6% |
| Whitchurch & Tongwynlais | 5.0% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)