Clarkson :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Bassenhally | 0.2% |
| Benwick, Coates and Eastrea | 0.5% |
| Birch | 0.7% |
| Clarkson | 1.1% |
| Delph | 0.3% |
| Doddington | 1.1% |
| Elm and Christchurch | 0.8% |
| Hill | 1.0% |
| Kingsmoor | 0.4% |
| Kirkgate | 0.6% |
| Lattersey | 0.7% |
| Manea | 0.6% |
| March East | 0.9% |
| March North | 0.5% |
| March West | 1.2% |
| Medworth | 1.6% |
| Parson Drove and Wisbech St Mary | 0.6% |
| Peckover | 0.7% |
| Roman Bank | 0.6% |
| Slade Lode | 1.1% |
| St Andrews | 0.4% |
| St Marys | 1.9% |
| Staithe | 0.4% |
| The Mills | 0.7% |
| Waterlees | 0.6% |
| Wenneye | 1.0% |
| Wimblington | 0.7% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)