Hill :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bassenhally | 0 |
| Benwick, Coates and Eastrea | 0 |
| Birch | 0 |
| Clarkson | 8 |
| Delph | 4 |
| Doddington | 7 |
| Elm and Christchurch | 4 |
| Hill | 12 |
| Kingsmoor | 0 |
| Kirkgate | 3 |
| Lattersey | 0 |
| Manea | 4 |
| March East | 4 |
| March North | 7 |
| March West | 4 |
| Medworth | 0 |
| Parson Drove and Wisbech St Mary | 3 |
| Peckover | 6 |
| Roman Bank | 11 |
| Slade Lode | 0 |
| St Andrews | 7 |
| St Marys | 0 |
| Staithe | 0 |
| The Mills | 0 |
| Waterlees | 6 |
| Wenneye | 4 |
| Wimblington | 5 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)