Distington :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Arlecdon | 0 |
| Beckermet | 0 |
| Bootle | 0 |
| Bransty | 0 |
| Cleator Moor North | 7 |
| Cleator Moor South | 0 |
| Distington | 0 |
| Egremont North | 0 |
| Egremont South | 0 |
| Ennerdale | 0 |
| Frizington | 0 |
| Gosforth | 0 |
| Harbour | 3 |
| Haverigg | 0 |
| Hensingham | 19 |
| Hillcrest | 0 |
| Holborn Hill | 3 |
| Kells | 0 |
| Millom Without | 0 |
| Mirehouse | 0 |
| Moresby | 0 |
| Newtown | 0 |
| Sandwith | 0 |
| Seascale | 0 |
| St Bees | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)