Alston Moor :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Alston Moor | 0 |
| Appleby (Appleby) | 0 |
| Appleby (Bongate) | 0 |
| Askham | 0 |
| Brough | 0 |
| Crosby Ravensworth | 0 |
| Dacre | 0 |
| Eamont | 0 |
| Greystoke | 0 |
| Hartside | 0 |
| Hesket | 0 |
| Kirkby Stephen | 0 |
| Kirkby Thore | 0 |
| Kirkoswald | 0 |
| Langwathby | 0 |
| Lazonby | 0 |
| Long Marton | 0 |
| Morland | 0 |
| Orton with Tebay | 0 |
| Penrith Carleton | 0 |
| Penrith East | 0 |
| Penrith North | 0 |
| Penrith Pategill | 0 |
| Penrith South | 0 |
| Penrith West | 0 |
| Ravenstonedale | 0 |
| Shap | 0 |
| Skelton | 0 |
| Ullswater | 0 |
| Warcop | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)