Alston Moor :: People aged 65-74
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 65 to 74 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 59
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Alston Moor | 9.6% |
| Appleby (Appleby) | 11.3% |
| Appleby (Bongate) | 10.0% |
| Askham | 11.4% |
| Brough | 9.3% |
| Crosby Ravensworth | 10.1% |
| Dacre | 12.8% |
| Eamont | 12.9% |
| Greystoke | 11.2% |
| Hartside | 9.6% |
| Hesket | 9.7% |
| Kirkby Stephen | 10.6% |
| Kirkby Thore | 7.4% |
| Kirkoswald | 9.6% |
| Langwathby | 10.7% |
| Lazonby | 10.3% |
| Long Marton | 10.7% |
| Morland | 8.3% |
| Orton with Tebay | 7.9% |
| Penrith Carleton | 9.9% |
| Penrith East | 11.5% |
| Penrith North | 9.9% |
| Penrith Pategill | 12.5% |
| Penrith South | 13.1% |
| Penrith West | 6.6% |
| Ravenstonedale | 10.1% |
| Shap | 10.7% |
| Skelton | 9.5% |
| Ullswater | 11.8% |
| Warcop | 12.2% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)