Penrith Pategill :: People aged 45-59
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 45 to 59 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 57
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Alston Moor | 23.3% |
| Appleby (Appleby) | 21.2% |
| Appleby (Bongate) | 20.9% |
| Askham | 22.9% |
| Brough | 24.3% |
| Crosby Ravensworth | 25.3% |
| Dacre | 23.8% |
| Eamont | 22.3% |
| Greystoke | 25.5% |
| Hartside | 28.8% |
| Hesket | 20.9% |
| Kirkby Stephen | 21.5% |
| Kirkby Thore | 21.6% |
| Kirkoswald | 26.5% |
| Langwathby | 22.0% |
| Lazonby | 21.7% |
| Long Marton | 25.6% |
| Morland | 27.3% |
| Orton with Tebay | 24.8% |
| Penrith Carleton | 20.3% |
| Penrith East | 17.5% |
| Penrith North | 20.9% |
| Penrith Pategill | 15.9% |
| Penrith South | 18.3% |
| Penrith West | 16.3% |
| Ravenstonedale | 23.2% |
| Shap | 20.7% |
| Skelton | 24.1% |
| Ullswater | 25.1% |
| Warcop | 24.3% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)