Corbar :: Muslim
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Muslim.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2010
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barms | 3 |
| Blackbrook | 6 |
| Burbage | 0 |
| Buxton Central | 7 |
| Chapel East | 3 |
| Chapel West | 5 |
| Corbar | 6 |
| Cote Heath | 5 |
| Dinting | 11 |
| Gamesley | 12 |
| Hadfield North | 3 |
| Hadfield South | 5 |
| Hayfield | 9 |
| Hope Valley | 3 |
| Howard Town | 6 |
| Limestone Peak | 0 |
| New Mills East | 14 |
| New Mills West | 6 |
| Old Glossop | 6 |
| Padfield | 12 |
| Sett | 3 |
| Simmondley | 21 |
| St John's | 0 |
| Stone Bench | 0 |
| Temple | 3 |
| Tintwistle | 0 |
| Whaley Bridge | 13 |
| Whitfield | 7 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)