Padfield :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barms | 1,444 |
| Blackbrook | 2,936 |
| Burbage | 1,577 |
| Buxton Central | 2,720 |
| Chapel East | 1,577 |
| Chapel West | 3,485 |
| Corbar | 2,794 |
| Cote Heath | 3,229 |
| Dinting | 1,427 |
| Gamesley | 1,963 |
| Hadfield North | 1,490 |
| Hadfield South | 3,562 |
| Hayfield | 1,589 |
| Hope Valley | 2,965 |
| Howard Town | 3,165 |
| Limestone Peak | 1,789 |
| New Mills East | 3,104 |
| New Mills West | 2,876 |
| Old Glossop | 3,139 |
| Padfield | 1,970 |
| Sett | 1,556 |
| Simmondley | 3,522 |
| St John's | 1,452 |
| Stone Bench | 3,571 |
| Temple | 1,497 |
| Tintwistle | 1,738 |
| Whaley Bridge | 4,681 |
| Whitfield | 1,631 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)