Padfield :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Barms | 0 |
| Blackbrook | 0 |
| Burbage | 0 |
| Buxton Central | 4 |
| Chapel East | 0 |
| Chapel West | 0 |
| Corbar | 3 |
| Cote Heath | 0 |
| Dinting | 3 |
| Gamesley | 0 |
| Hadfield North | 0 |
| Hadfield South | 0 |
| Hayfield | 3 |
| Hope Valley | 3 |
| Howard Town | 5 |
| Limestone Peak | 0 |
| New Mills East | 0 |
| New Mills West | 4 |
| Old Glossop | 0 |
| Padfield | 3 |
| Sett | 0 |
| Simmondley | 0 |
| St John's | 3 |
| Stone Bench | 0 |
| Temple | 0 |
| Tintwistle | 0 |
| Whaley Bridge | 3 |
| Whitfield | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)