High Peak Borough: St John's ward
- Output Area Classification
- Accessible Countryside

- Size
- 6454.342 hectares
- Ons Snac Ref
- 17UHGZ
- Ons Gss Code
- E05003409
- Ordnance Survey Ref
- 7000000000013751
- Fix My Street Reports
- http://fixmystreet.com/reports/17UHGZ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 12 |
| Buddhist | 0 |
| Christian | 1,452 |
| Hindu | 6 |
| Jewish | 3 |
| Muslim | 0 |
| No religion | 288 |
| Religion not stated | 121 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.7% |
| People aged 5-7 | 2.7% |
| People aged 8-9 | 2.3% |
| People aged 10-14 | 7.2% |
| People aged 15 | 1.0% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 1.5% |
| People aged 20-24 | 4.3% |
| People aged 25-29 | 3.7% |
| People aged 30-44 | 21.9% |
| People aged 45-59 | 26.7% |
| People aged 60-64 | 5.7% |
| People aged 65-74 | 7.5% |
| People aged 75-84 | 6.6% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.7% |
Councillors for this ward
- Anne Worrall (Conservative)
Neighbourhood Police Team
- Sergeant B Division Enquiry Office
Last updated 06 May 21:56 (about 3 years ago)