Eckington South :: Jewish
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Jewish.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2009
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Ashover | 0 |
| Barlow and Holmesfield | 3 |
| Brampton and Walton | 0 |
| Clay Cross North | 0 |
| Clay Cross South | 3 |
| Coal Aston | 3 |
| Dronfield North | 0 |
| Dronfield South | 3 |
| Dronfield Woodhouse | 8 |
| Eckington North | 0 |
| Eckington South | 0 |
| Gosforth Valley | 11 |
| Grassmoor | 4 |
| Holmewood and Heath | 3 |
| Killamarsh East | 0 |
| Killamarsh West | 0 |
| North Wingfield Central | 0 |
| Pilsley and Morton | 4 |
| Renishaw | 0 |
| Ridgeway and Marsh Lane | 0 |
| Shirland | 3 |
| Sutton | 0 |
| Tupton | 4 |
| Unstone | 0 |
| Wingerworth | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)