Unstone :: Any other religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they had a current religion other than Christian, Buddhist, Hindu, Jewish, Muslim or Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2012
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Ashover | 3 |
| Barlow and Holmesfield | 3 |
| Brampton and Walton | 3 |
| Clay Cross North | 8 |
| Clay Cross South | 14 |
| Coal Aston | 3 |
| Dronfield North | 8 |
| Dronfield South | 10 |
| Dronfield Woodhouse | 6 |
| Eckington North | 0 |
| Eckington South | 5 |
| Gosforth Valley | 18 |
| Grassmoor | 5 |
| Holmewood and Heath | 4 |
| Killamarsh East | 5 |
| Killamarsh West | 3 |
| North Wingfield Central | 14 |
| Pilsley and Morton | 13 |
| Renishaw | 0 |
| Ridgeway and Marsh Lane | 0 |
| Shirland | 7 |
| Sutton | 6 |
| Tupton | 7 |
| Unstone | 6 |
| Wingerworth | 10 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)