Exe Valley :: No religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they did not have a current religion.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2013
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Axminster Rural | 267 |
| Axminster Town | 488 |
| Beer and Branscombe | 226 |
| Broadclyst | 653 |
| Budleigh | 695 |
| Clyst Valley | 279 |
| Coly Valley | 487 |
| Dunkeswell | 249 |
| Exe Valley | 322 |
| Exmouth Brixington | 727 |
| Exmouth Halsdon | 875 |
| Exmouth Littleham | 935 |
| Exmouth Town | 1,377 |
| Exmouth Withycombe Raleigh | 1,187 |
| Feniton and Buckerell | 291 |
| Honiton St Michael's | 1,109 |
| Honiton St Paul's | 582 |
| Newbridges | 278 |
| Newton Poppleford and Harpford | 264 |
| Otterhead | 364 |
| Ottery St Mary Rural | 532 |
| Ottery St Mary Town | 661 |
| Raleigh | 291 |
| Seaton | 822 |
| Sidmouth Rural | 271 |
| Sidmouth Sidford | 745 |
| Sidmouth Town | 568 |
| Tale Vale | 323 |
| Trinity | 311 |
| Whimple | 332 |
| Woodbury and Lympstone | 652 |
| Yarty | 278 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)