East Dart :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Allington and Loddiswell | 1,539 |
| Avon and Harbourne | 1,380 |
| Bickleigh and Shaugh | 3,943 |
| Charterlands | 1,452 |
| Cornwood and Sparkwell | 1,781 |
| Dartington | 1,149 |
| Dartmouth Townstal | 1,712 |
| Dartmouth and Kingswear | 3,451 |
| East Dart | 1,375 |
| Eastmoor | 1,433 |
| Erme Valley | 3,484 |
| Ivybridge Central | 1,702 |
| Ivybridge Filham | 4,092 |
| Ivybridge Woodlands | 3,676 |
| Kingsbridge East | 1,578 |
| Kingsbridge North | 1,485 |
| Marldon | 1,671 |
| Newton and Noss | 1,301 |
| Salcombe and Malborough | 2,663 |
| Saltstone | 1,207 |
| Skerries | 1,561 |
| South Brent | 1,822 |
| Stokenham | 1,539 |
| Thurlestone | 1,495 |
| Totnes Bridgetown | 2,507 |
| Totnes Town | 2,500 |
| Wembury and Brixton | 3,222 |
| West Dart | 1,323 |
| Westville and Alvington | 1,553 |
| Yealmpton | 1,529 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)