Lew Valley :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bere Ferrers | 0 |
| Bridestowe | 0 |
| Buckland Monachorum | 0 |
| Burrator | 0 |
| Chagford | 0 |
| Drewsteignton | 3 |
| Exbourne | 0 |
| Hatherleigh | 0 |
| Lew Valley | 0 |
| Lydford | 0 |
| Mary Tavy | 0 |
| Milton Ford | 0 |
| North Tawton | 0 |
| Okehampton East | 0 |
| Okehampton West | 3 |
| South Tawton | 0 |
| Tamarside | 0 |
| Tavistock North | 0 |
| Tavistock South | 0 |
| Tavistock South West | 0 |
| Thrushel | 0 |
| Walkham | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)