Shaftesbury Underhill :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Abbey | 4 |
| Blackmore | 0 |
| Blandford Damory Down | 3 |
| Blandford Hilltop | 0 |
| Blandford Langton St Leonards | 0 |
| Blandford Old Town | 0 |
| Blandford Station | 3 |
| Bourton and District | 0 |
| Bulbarrow | 0 |
| Cranborne Chase | 0 |
| Gillingham Town | 0 |
| Hill Forts | 0 |
| Lodbourne | 0 |
| Lydden Vale | 0 |
| Marnhull | 0 |
| Milton | 0 |
| Motcombe and Ham | 3 |
| Portman | 0 |
| Riversdale | 0 |
| Shaftesbury Central | 0 |
| Shaftesbury Christy's | 3 |
| Shaftesbury Grosvenor | 0 |
| Shaftesbury Underhill | 0 |
| Stour Valley | 0 |
| The Beacon | 0 |
| The Lower Tarrants | 78 |
| The Stours | 0 |
| Wyke | 10 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)