Panfield :: People aged 0-4
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 0 to 4 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 47
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Black Notley and Terling | 5.8% |
| Bocking Blackwater | 7.7% |
| Bocking North | 5.5% |
| Bocking South | 6.9% |
| Bradwell, Silver End and Rivenhall | 6.6% |
| Braintree Central | 6.2% |
| Braintree East | 9.4% |
| Braintree South | 6.9% |
| Bumpstead | 5.1% |
| Coggeshall and North Feering | 5.7% |
| Cressing and Stisted | 3.9% |
| Gosfield and Greenstead Green | 3.5% |
| Great Notley and Braintree West | 9.7% |
| Halstead St Andrew's | 6.2% |
| Halstead Trinity | 7.7% |
| Hatfield Peverel | 5.0% |
| Hedingham and Maplestead | 4.8% |
| Kelvedon | 7.1% |
| Panfield | 4.9% |
| Rayne | 5.1% |
| Stour Valley North | 4.8% |
| Stour Valley South | 5.2% |
| The Three Colnes | 5.4% |
| Three Fields | 5.9% |
| Upper Colne | 4.3% |
| Witham Chipping Hill and Central | 4.9% |
| Witham North | 6.9% |
| Witham South | 6.0% |
| Witham West | 6.9% |
| Yeldham | 6.4% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)