St John's :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| Berechurch | 8,367 |
| Birch and Winstree | 4,846 |
| Castle | 7,032 |
| Christ Church | 4,201 |
| Copford and West Stanway | 1,876 |
| Dedham and Langham | 2,907 |
| East Donyland | 2,376 |
| Fordham and Stour | 5,113 |
| Great Tey | 2,764 |
| Harbour | 5,701 |
| Highwoods | 7,592 |
| Lexden | 5,433 |
| Marks Tey | 2,566 |
| Mile End | 6,215 |
| New Town | 8,625 |
| Prettygate | 7,730 |
| Pyefleet | 2,435 |
| Shrub End | 10,528 |
| St Andrew's | 9,362 |
| St Anne's | 8,761 |
| St John's | 5,194 |
| Stanway | 7,553 |
| Tiptree | 7,516 |
| West Bergholt and Eight Ash Green | 5,044 |
| West Mersea | 6,925 |
| Wivenhoe Cross | 4,146 |
| Wivenhoe Quay | 4,989 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)