St John's :: People aged 15
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 15 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 51
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Berechurch | 1.4% |
| Birch and Winstree | 1.5% |
| Castle | 0.8% |
| Christ Church | 1.3% |
| Copford and West Stanway | 1.6% |
| Dedham and Langham | 1.0% |
| East Donyland | 1.5% |
| Fordham and Stour | 1.2% |
| Great Tey | 0.7% |
| Harbour | 1.2% |
| Highwoods | 0.9% |
| Lexden | 1.4% |
| Marks Tey | 1.5% |
| Mile End | 0.9% |
| New Town | 0.7% |
| Prettygate | 1.7% |
| Pyefleet | 1.0% |
| Shrub End | 1.1% |
| St Andrew's | 1.2% |
| St Anne's | 1.3% |
| St John's | 1.5% |
| Stanway | 1.5% |
| Tiptree | 1.1% |
| West Bergholt and Eight Ash Green | 1.2% |
| West Mersea | 1.0% |
| Wivenhoe Cross | 0.6% |
| Wivenhoe Quay | 1.3% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)