Stroud District Council: Trinity ward
- Output Area Classification
- Countryside B

- Size
- 161.239 hectares
- Ons Snac Ref
- 23UFHK
- Ons Gss Code
- E05004402
- Ordnance Survey Ref
- 7000000000020424
- Fix My Street Reports
- http://fixmystreet.com/reports/23UFHK
About this Ward
| Description | Value |
|---|---|
| Any other religion | 20 |
| Buddhist | 16 |
| Christian | 1,376 |
| Hindu | 3 |
| Jewish | 5 |
| Muslim | 0 |
| No religion | 564 |
| Religion not stated | 221 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 4.1% |
| People aged 8-9 | 3.6% |
| People aged 10-14 | 7.0% |
| People aged 15 | 1.2% |
| People aged 16-17 | 1.9% |
| People aged 18-19 | 1.9% |
| People aged 20-24 | 5.5% |
| People aged 25-29 | 6.3% |
| People aged 30-44 | 23.2% |
| People aged 45-59 | 18.0% |
| People aged 60-64 | 4.2% |
| People aged 65-74 | 7.0% |
| People aged 75-84 | 6.5% |
| People aged 85-89 | 2.0% |
| People aged 90 and over | 0.9% |
Councillors for this ward
No results
Last updated 06 May 21:56 (about 3 years ago)