Lichfield District Council: All Saints ward
- Output Area Classification
- Suburbs A

- Size
- 69.436 hectares
- Ons Snac Ref
- 41UDGE
- Ons Gss Code
- E05006938
- Ordnance Survey Ref
- 7000000000014877
- Fix My Street Reports
- http://fixmystreet.com/reports/41UDGE
About this Ward
| Description | Value |
|---|---|
| Any other religion | 9 |
| Buddhist | 0 |
| Christian | 2,992 |
| Hindu | 4 |
| Jewish | 0 |
| Muslim | 0 |
| No religion | 407 |
| Religion not stated | 195 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.6% |
| People aged 5-7 | 3.2% |
| People aged 8-9 | 2.1% |
| People aged 10-14 | 5.8% |
| People aged 15 | 1.4% |
| People aged 16-17 | 1.9% |
| People aged 18-19 | 1.8% |
| People aged 20-24 | 4.9% |
| People aged 25-29 | 6.1% |
| People aged 30-44 | 21.4% |
| People aged 45-59 | 23.4% |
| People aged 60-64 | 6.7% |
| People aged 65-74 | 9.1% |
| People aged 75-84 | 5.3% |
| People aged 85-89 | 1.3% |
| People aged 90 and over | 1.1% |
Councillors for this ward
- Brenda Constable (Conservative)
- Ken Humphreys (Conservative)
Elections for this ward
Last updated 06 May 21:57 (about 3 years ago)