North Town :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Cove and Southwood | 0.1% |
| Empress | 0.4% |
| Fernhill | 1.1% |
| Grange | 0.4% |
| Heron Wood | 0.6% |
| Knellwood | 1.0% |
| Manor Park | 0.6% |
| Mayfield | 0.2% |
| North Town | 0.3% |
| Rowhill | 0.9% |
| St. John's | 0.2% |
| St. Mark's | 0.4% |
| Wellington | 0.1% |
| Westheath | 0.3% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)