Winchester City Council: St John and All Saints ward
- Output Area Classification
- Out of Town Housing

- Size
- 340.515 hectares
- Ons Snac Ref
- 24UPHA
- Ons Gss Code
- E05004666
- Ordnance Survey Ref
- 7000000000017677
- Fix My Street Reports
- http://fixmystreet.com/reports/24UPHA
About this Ward
| Description | Value |
|---|---|
| Any other religion | 22 |
| Buddhist | 23 |
| Christian | 4,268 |
| Hindu | 13 |
| Jewish | 15 |
| Muslim | 30 |
| No religion | 1,184 |
| Religion not stated | 475 |
| Sikh | 0 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.2% |
| People aged 8-9 | 2.7% |
| People aged 10-14 | 7.3% |
| People aged 15 | 1.4% |
| People aged 16-17 | 3.0% |
| People aged 18-19 | 2.4% |
| People aged 20-24 | 8.6% |
| People aged 25-29 | 7.9% |
| People aged 30-44 | 22.3% |
| People aged 45-59 | 17.0% |
| People aged 60-64 | 4.7% |
| People aged 65-74 | 8.3% |
| People aged 75-84 | 4.6% |
| People aged 85-89 | 1.1% |
| People aged 90 and over | 0.6% |
Councillors for this ward
No results
Last updated 06 May 21:56 (about 3 years ago)