Stevenage Borough Council: Chells ward
- Output Area Classification
- Suburbs B

- Size
- 139.811 hectares
- Ons Snac Ref
- 26UHFS
- Ons Gss Code
- E05004807
- Ordnance Survey Ref
- 7000000000003961
- Fix My Street Reports
- http://fixmystreet.com/reports/26UHFS
About this Ward
| Description | Value |
|---|---|
| Any other religion | 32 |
| Buddhist | 7 |
| Christian | 4,267 |
| Hindu | 18 |
| Jewish | 14 |
| Muslim | 63 |
| No religion | 1,274 |
| Religion not stated | 477 |
| Sikh | 11 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 4.3% |
| People aged 8-9 | 3.4% |
| People aged 10-14 | 7.6% |
| People aged 15 | 1.3% |
| People aged 16-17 | 3.1% |
| People aged 18-19 | 2.7% |
| People aged 20-24 | 5.0% |
| People aged 25-29 | 5.6% |
| People aged 30-44 | 25.2% |
| People aged 45-59 | 16.9% |
| People aged 60-64 | 5.7% |
| People aged 65-74 | 9.6% |
| People aged 75-84 | 3.4% |
| People aged 85-89 | 0.4% |
| People aged 90 and over | 0.1% |
Councillors for this ward
No results
Neighbourhood Police Team
- Pc Hal Palmer
- PCSO Nikki Gray
- PCSO Emma Robinson
Last updated 06 May 21:56 (about 3 years ago)