Manor :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bandley Hill | 4,700 |
| Bedwell | 4,157 |
| Chells | 4,267 |
| Longmeadow | 3,973 |
| Manor | 4,451 |
| Martins Wood | 4,098 |
| Old Town | 4,189 |
| Pin Green | 3,976 |
| Roebuck | 4,223 |
| Shephall | 4,192 |
| St Nicholas | 3,944 |
| Symonds Green | 3,995 |
| Woodfield | 3,281 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)