Lichfield District Council: Stowe ward
- Output Area Classification
- Countryside B

- Size
- 188.457 hectares
- Ons Snac Ref
- 41UDHE
- Ons Gss Code
- E05006961
- Ordnance Survey Ref
- 7000000000014810
- Fix My Street Reports
- http://fixmystreet.com/reports/41UDHE
About this Ward
| Description | Value |
|---|---|
| Any other religion | 10 |
| Buddhist | 9 |
| Christian | 4,023 |
| Hindu | 7 |
| Jewish | 7 |
| Muslim | 17 |
| No religion | 690 |
| Religion not stated | 352 |
| Sikh | 8 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.6% |
| People aged 5-7 | 3.3% |
| People aged 8-9 | 2.5% |
| People aged 10-14 | 6.1% |
| People aged 15 | 1.5% |
| People aged 16-17 | 2.2% |
| People aged 18-19 | 1.7% |
| People aged 20-24 | 4.7% |
| People aged 25-29 | 5.9% |
| People aged 30-44 | 20.8% |
| People aged 45-59 | 19.8% |
| People aged 60-64 | 7.0% |
| People aged 65-74 | 10.9% |
| People aged 75-84 | 7.2% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.7% |
Councillors for this ward
- Bernard Derrick (Conservative)
- Colin Greatorex (Conservative)
- David Smedley (Conservative)
Elections for this ward
Last updated 06 May 21:57 (about 3 years ago)