Eastry :: Sikh
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Sikh.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2011
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Aylesham | 7 |
| Buckland | 0 |
| Capel-le-Ferne | 0 |
| Castle | 0 |
| Eastry | 0 |
| Eythorne and Shepherdswell | 0 |
| Little Stour and Ashstone | 4 |
| Lydden and Temple Ewell | 0 |
| Maxton, Elms Vale and Priory | 3 |
| Middle Deal and Sholden | 0 |
| Mill Hill | 0 |
| North Deal | 0 |
| Ringwould | 3 |
| River | 0 |
| Sandwich | 0 |
| St Margaret's-at-Cliffe | 0 |
| St Radigunds | 13 |
| Tower Hamlets | 0 |
| Town and Pier | 4 |
| Walmer | 3 |
| Whitfield | 3 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)