Town and Pier :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Aylesham | 3 |
| Buckland | 5 |
| Capel-le-Ferne | 5 |
| Castle | 3 |
| Eastry | 7 |
| Eythorne and Shepherdswell | 3 |
| Little Stour and Ashstone | 7 |
| Lydden and Temple Ewell | 0 |
| Maxton, Elms Vale and Priory | 7 |
| Middle Deal and Sholden | 6 |
| Mill Hill | 3 |
| North Deal | 10 |
| Ringwould | 0 |
| River | 5 |
| Sandwich | 19 |
| St Margaret's-at-Cliffe | 21 |
| St Radigunds | 20 |
| Tower Hamlets | 7 |
| Town and Pier | 7 |
| Walmer | 12 |
| Whitfield | 12 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)