Folkestone Cheriton :: People aged 18-19
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 18 to 19 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 53
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Dymchurch and St Mary's Bay | 1.6% |
| Elham and Stelling Minnis | 1.6% |
| Folkestone Cheriton | 2.2% |
| Folkestone East | 2.6% |
| Folkestone Foord | 2.3% |
| Folkestone Harbour | 2.4% |
| Folkestone Harvey Central | 2.1% |
| Folkestone Harvey West | 1.4% |
| Folkestone Morehall | 2.3% |
| Folkestone Park | 2.6% |
| Folkestone Sandgate | 1.7% |
| Hythe Central | 1.6% |
| Hythe East | 2.0% |
| Hythe West | 2.0% |
| Lydd | 1.8% |
| Lympne and Stanford | 2.1% |
| New Romney Coast | 1.7% |
| New Romney Town | 2.1% |
| North Downs East | 1.6% |
| North Downs West | 1.9% |
| Romney Marsh | 1.7% |
| Tolsford | 1.8% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)