Folkestone Harvey Central :: No religion
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated they did not have a current religion.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2013
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Dymchurch and St Mary's Bay | 742 |
| Elham and Stelling Minnis | 245 |
| Folkestone Cheriton | 986 |
| Folkestone East | 817 |
| Folkestone Foord | 1,038 |
| Folkestone Harbour | 858 |
| Folkestone Harvey Central | 870 |
| Folkestone Harvey West | 579 |
| Folkestone Morehall | 633 |
| Folkestone Park | 836 |
| Folkestone Sandgate | 576 |
| Hythe Central | 763 |
| Hythe East | 511 |
| Hythe West | 578 |
| Lydd | 1,009 |
| Lympne and Stanford | 242 |
| New Romney Coast | 434 |
| New Romney Town | 533 |
| North Downs East | 748 |
| North Downs West | 481 |
| Romney Marsh | 337 |
| Tolsford | 261 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)