North Downs West :: Christian
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Christian.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2006
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Dymchurch and St Mary's Bay | 4,862 |
| Elham and Stelling Minnis | 1,621 |
| Folkestone Cheriton | 5,207 |
| Folkestone East | 3,451 |
| Folkestone Foord | 3,751 |
| Folkestone Harbour | 3,455 |
| Folkestone Harvey Central | 3,156 |
| Folkestone Harvey West | 2,808 |
| Folkestone Morehall | 3,264 |
| Folkestone Park | 4,708 |
| Folkestone Sandgate | 2,783 |
| Hythe Central | 4,443 |
| Hythe East | 3,253 |
| Hythe West | 3,401 |
| Lydd | 4,333 |
| Lympne and Stanford | 1,564 |
| New Romney Coast | 2,673 |
| New Romney Town | 2,675 |
| North Downs East | 4,596 |
| North Downs West | 3,298 |
| Romney Marsh | 1,766 |
| Tolsford | 1,523 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)