Romney Marsh :: People aged 45-59
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 45 to 59 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 57
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Dymchurch and St Mary's Bay | 21.9% |
| Elham and Stelling Minnis | 24.4% |
| Folkestone Cheriton | 16.8% |
| Folkestone East | 16.5% |
| Folkestone Foord | 15.5% |
| Folkestone Harbour | 17.2% |
| Folkestone Harvey Central | 16.4% |
| Folkestone Harvey West | 19.5% |
| Folkestone Morehall | 20.0% |
| Folkestone Park | 22.8% |
| Folkestone Sandgate | 19.9% |
| Hythe Central | 20.0% |
| Hythe East | 21.2% |
| Hythe West | 20.2% |
| Lydd | 19.9% |
| Lympne and Stanford | 21.7% |
| New Romney Coast | 21.4% |
| New Romney Town | 18.4% |
| North Downs East | 18.4% |
| North Downs West | 23.7% |
| Romney Marsh | 25.0% |
| Tolsford | 25.3% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)