Romney Marsh :: People aged 60-64
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 60 to 64 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 58
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Dymchurch and St Mary's Bay | 7.9% |
| Elham and Stelling Minnis | 7.0% |
| Folkestone Cheriton | 4.2% |
| Folkestone East | 4.8% |
| Folkestone Foord | 3.5% |
| Folkestone Harbour | 4.2% |
| Folkestone Harvey Central | 4.1% |
| Folkestone Harvey West | 5.1% |
| Folkestone Morehall | 5.0% |
| Folkestone Park | 5.8% |
| Folkestone Sandgate | 5.6% |
| Hythe Central | 6.0% |
| Hythe East | 6.3% |
| Hythe West | 5.9% |
| Lydd | 5.7% |
| Lympne and Stanford | 5.8% |
| New Romney Coast | 7.9% |
| New Romney Town | 6.8% |
| North Downs East | 5.2% |
| North Downs West | 6.6% |
| Romney Marsh | 6.0% |
| Tolsford | 6.9% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)