Burham, Eccles and Wouldham :: People aged 90 and over
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 90 and over at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 62
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aylesford | 0.4% |
| Blue Bell Hill and Walderslade | 0.2% |
| Borough Green and Long Mill | 1.0% |
| Burham, Eccles and Wouldham | 0.3% |
| Cage Green, Tonbridge | 0.5% |
| Castle, Tonbridge | 1.2% |
| Ditton | 0.3% |
| Downs | 0.4% |
| East Malling | 0.3% |
| East Peckham and Golden Green | 0.6% |
| Hadlow, Mereworth and West Peckham | 0.3% |
| Higham, Tonbridge | 0.6% |
| Hildenborough | 0.7% |
| Ightham | 0.3% |
| Judd, Tonbridge | 0.5% |
| Kings Hill | 0.0% |
| Larkfield North | 0.3% |
| Larkfield South | 0.4% |
| Medway, Tonbridge | 0.9% |
| Snodland East | 0.3% |
| Snodland West | 0.3% |
| Trench, Tonbridge | 0.4% |
| Vauxhall, Tonbridge | 0.6% |
| Wateringbury | 1.1% |
| West Malling and Leybourne | 0.8% |
| Wrotham | 1.4% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)