Cage Green, Tonbridge :: People aged 75-84
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 75 to 84 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 60
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aylesford | 5.2% |
| Blue Bell Hill and Walderslade | 3.6% |
| Borough Green and Long Mill | 6.4% |
| Burham, Eccles and Wouldham | 4.3% |
| Cage Green, Tonbridge | 7.6% |
| Castle, Tonbridge | 5.5% |
| Ditton | 4.1% |
| Downs | 5.2% |
| East Malling | 4.7% |
| East Peckham and Golden Green | 5.2% |
| Hadlow, Mereworth and West Peckham | 5.4% |
| Higham, Tonbridge | 7.2% |
| Hildenborough | 6.5% |
| Ightham | 3.1% |
| Judd, Tonbridge | 4.5% |
| Kings Hill | 0.9% |
| Larkfield North | 3.2% |
| Larkfield South | 3.1% |
| Medway, Tonbridge | 5.3% |
| Snodland East | 3.9% |
| Snodland West | 4.3% |
| Trench, Tonbridge | 5.5% |
| Vauxhall, Tonbridge | 3.5% |
| Wateringbury | 3.7% |
| West Malling and Leybourne | 5.9% |
| Wrotham | 7.0% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)