Higham, Tonbridge :: People aged 45-59
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 45 to 59 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 57
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aylesford | 19.9% |
| Blue Bell Hill and Walderslade | 23.8% |
| Borough Green and Long Mill | 21.5% |
| Burham, Eccles and Wouldham | 18.8% |
| Cage Green, Tonbridge | 22.4% |
| Castle, Tonbridge | 17.6% |
| Ditton | 22.8% |
| Downs | 27.1% |
| East Malling | 18.1% |
| East Peckham and Golden Green | 23.1% |
| Hadlow, Mereworth and West Peckham | 20.6% |
| Higham, Tonbridge | 20.8% |
| Hildenborough | 21.7% |
| Ightham | 25.1% |
| Judd, Tonbridge | 17.5% |
| Kings Hill | 14.4% |
| Larkfield North | 21.1% |
| Larkfield South | 22.4% |
| Medway, Tonbridge | 17.9% |
| Snodland East | 16.2% |
| Snodland West | 19.3% |
| Trench, Tonbridge | 19.1% |
| Vauxhall, Tonbridge | 16.6% |
| Wateringbury | 20.2% |
| West Malling and Leybourne | 20.4% |
| Wrotham | 23.1% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)