Snodland East :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aylesford | 4,548 |
| Blue Bell Hill and Walderslade | 4,091 |
| Borough Green and Long Mill | 6,317 |
| Burham, Eccles and Wouldham | 3,759 |
| Cage Green, Tonbridge | 3,978 |
| Castle, Tonbridge | 4,761 |
| Ditton | 4,753 |
| Downs | 3,475 |
| East Malling | 4,448 |
| East Peckham and Golden Green | 3,679 |
| Hadlow, Mereworth and West Peckham | 4,421 |
| Higham, Tonbridge | 5,867 |
| Hildenborough | 4,588 |
| Ightham | 1,940 |
| Judd, Tonbridge | 4,580 |
| Kings Hill | 3,024 |
| Larkfield North | 3,453 |
| Larkfield South | 4,126 |
| Medway, Tonbridge | 4,074 |
| Snodland East | 4,112 |
| Snodland West | 5,217 |
| Trench, Tonbridge | 4,117 |
| Vauxhall, Tonbridge | 4,784 |
| Wateringbury | 2,015 |
| West Malling and Leybourne | 5,618 |
| Wrotham | 1,815 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)