Trench, Tonbridge :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Aylesford | 21 |
| Blue Bell Hill and Walderslade | 21 |
| Borough Green and Long Mill | 8 |
| Burham, Eccles and Wouldham | 13 |
| Cage Green, Tonbridge | 4 |
| Castle, Tonbridge | 7 |
| Ditton | 10 |
| Downs | 0 |
| East Malling | 8 |
| East Peckham and Golden Green | 3 |
| Hadlow, Mereworth and West Peckham | 3 |
| Higham, Tonbridge | 4 |
| Hildenborough | 10 |
| Ightham | 0 |
| Judd, Tonbridge | 9 |
| Kings Hill | 13 |
| Larkfield North | 5 |
| Larkfield South | 11 |
| Medway, Tonbridge | 5 |
| Snodland East | 3 |
| Snodland West | 4 |
| Trench, Tonbridge | 0 |
| Vauxhall, Tonbridge | 7 |
| Wateringbury | 5 |
| West Malling and Leybourne | 0 |
| Wrotham | 0 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)