Vauxhall, Tonbridge :: People aged 8-9
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 8 to 9 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 49
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aylesford | 2.7% |
| Blue Bell Hill and Walderslade | 2.7% |
| Borough Green and Long Mill | 2.6% |
| Burham, Eccles and Wouldham | 2.7% |
| Cage Green, Tonbridge | 2.8% |
| Castle, Tonbridge | 2.5% |
| Ditton | 2.8% |
| Downs | 2.3% |
| East Malling | 3.0% |
| East Peckham and Golden Green | 2.8% |
| Hadlow, Mereworth and West Peckham | 2.9% |
| Higham, Tonbridge | 2.6% |
| Hildenborough | 3.0% |
| Ightham | 3.1% |
| Judd, Tonbridge | 3.0% |
| Kings Hill | 3.9% |
| Larkfield North | 3.0% |
| Larkfield South | 2.7% |
| Medway, Tonbridge | 3.3% |
| Snodland East | 3.9% |
| Snodland West | 2.9% |
| Trench, Tonbridge | 3.2% |
| Vauxhall, Tonbridge | 2.9% |
| Wateringbury | 2.9% |
| West Malling and Leybourne | 3.2% |
| Wrotham | 2.4% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)