Vauxhall, Tonbridge :: People aged 10-14
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 10 to 14 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 50
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aylesford | 6.8% |
| Blue Bell Hill and Walderslade | 7.5% |
| Borough Green and Long Mill | 6.3% |
| Burham, Eccles and Wouldham | 6.3% |
| Cage Green, Tonbridge | 7.1% |
| Castle, Tonbridge | 8.2% |
| Ditton | 8.0% |
| Downs | 5.8% |
| East Malling | 7.0% |
| East Peckham and Golden Green | 6.4% |
| Hadlow, Mereworth and West Peckham | 6.9% |
| Higham, Tonbridge | 6.0% |
| Hildenborough | 6.8% |
| Ightham | 6.1% |
| Judd, Tonbridge | 7.3% |
| Kings Hill | 7.1% |
| Larkfield North | 8.1% |
| Larkfield South | 8.0% |
| Medway, Tonbridge | 6.7% |
| Snodland East | 7.8% |
| Snodland West | 7.6% |
| Trench, Tonbridge | 6.2% |
| Vauxhall, Tonbridge | 6.6% |
| Wateringbury | 5.9% |
| West Malling and Leybourne | 6.8% |
| Wrotham | 5.3% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)