Vauxhall, Tonbridge :: People aged 5-7
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 5 to 7 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 48
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aylesford | 4.0% |
| Blue Bell Hill and Walderslade | 3.8% |
| Borough Green and Long Mill | 3.9% |
| Burham, Eccles and Wouldham | 4.8% |
| Cage Green, Tonbridge | 3.2% |
| Castle, Tonbridge | 3.7% |
| Ditton | 3.5% |
| Downs | 3.6% |
| East Malling | 4.3% |
| East Peckham and Golden Green | 3.7% |
| Hadlow, Mereworth and West Peckham | 4.0% |
| Higham, Tonbridge | 3.8% |
| Hildenborough | 4.2% |
| Ightham | 5.0% |
| Judd, Tonbridge | 4.4% |
| Kings Hill | 6.5% |
| Larkfield North | 3.3% |
| Larkfield South | 4.2% |
| Medway, Tonbridge | 4.5% |
| Snodland East | 5.3% |
| Snodland West | 3.9% |
| Trench, Tonbridge | 4.2% |
| Vauxhall, Tonbridge | 4.4% |
| Wateringbury | 4.7% |
| West Malling and Leybourne | 4.0% |
| Wrotham | 3.4% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)