Vauxhall, Tonbridge :: People aged 65-74
- Description
- All people counted as usually resident in the area at the time of the 2001 Census, aged 65 to 74 years at their last birthday.
- Measurement Unit
- Percentage
- Dataset Date
- 2001-04-29
- Ness
- 59
- Subjects
- 2001 Census: Key Statistics, Indicators, People and Society: Population and Migration
| Area | Value |
|---|---|
| Aylesford | 10.0% |
| Blue Bell Hill and Walderslade | 7.8% |
| Borough Green and Long Mill | 10.5% |
| Burham, Eccles and Wouldham | 6.7% |
| Cage Green, Tonbridge | 13.2% |
| Castle, Tonbridge | 7.3% |
| Ditton | 8.6% |
| Downs | 10.1% |
| East Malling | 8.5% |
| East Peckham and Golden Green | 9.3% |
| Hadlow, Mereworth and West Peckham | 9.2% |
| Higham, Tonbridge | 13.4% |
| Hildenborough | 10.6% |
| Ightham | 8.1% |
| Judd, Tonbridge | 6.3% |
| Kings Hill | 3.3% |
| Larkfield North | 6.0% |
| Larkfield South | 6.9% |
| Medway, Tonbridge | 7.1% |
| Snodland East | 6.1% |
| Snodland West | 7.3% |
| Trench, Tonbridge | 10.3% |
| Vauxhall, Tonbridge | 6.0% |
| Wateringbury | 8.5% |
| West Malling and Leybourne | 6.9% |
| Wrotham | 9.1% |
Source
Last updated 29 Jan 08:22 (over 3 years ago)