Broad Oak :: Hindu
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Hindu.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2008
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
| Area | Value |
|---|---|
| Bamber Bridge East | 0 |
| Bamber Bridge North | 21 |
| Bamber Bridge West | 13 |
| Broad Oak | 58 |
| Charnock | 28 |
| Coupe Green and Gregson Lane | 14 |
| Earnshaw Bridge | 0 |
| Farington East | 3 |
| Farington West | 8 |
| Golden Hill | 0 |
| Howick and Priory | 20 |
| Kingsfold | 39 |
| Leyland Central | 4 |
| Leyland St. Ambrose | 0 |
| Leyland St. Mary's | 8 |
| Little Hoole and Much Hoole | 7 |
| Longton and Hutton West | 11 |
| Lostock Hall | 5 |
| Lowerhouse | 0 |
| Middleforth | 29 |
| Moss Side | 0 |
| New Longton and Hutton East | 14 |
| Samlesbury and Walton | 4 |
| Seven Stars | 10 |
| Tardy Gate | 19 |
| Walton-le-Dale | 8 |
| Whitefield | 120 |
Source
Last updated 29 Jan 08:22 (over 3 years ago)